| Date | Name of Director / Executive / Staff | Title | Transaction | Number of Shares | Price (in pence or US$) | Total Holdings (as at date) | Percent (%) of issued shares |
| 15 July 2010 | Elias Deftereos | CFO | Acquisition | 1,388 | 560p | 15,000 | 0.21% |
| 29 June 2010 | Amir Elion | Non-Executive Director | Issue of New Shares | 564 | n/a | 9,860 | 0.14% |
| 19 November 2009 | George Karageorgiou (KIM) | Chief Executive | Acquisition | 17,750 | 251p | 250,157 | 3.45% |
| 3 September 2008 | George Feidakis (Firment) | Chairman - Non-executive | Acquisition | 7,891 | 1720p | 4,474,475 | 61.79% |
| 29 July 2010 | TOTAL NUMBER OF SHARES OUTSTANDING | 7,240,852 | |||||

