| No. of Ordinary Shares | % of Shares Outstanding | |
| Firment Trading Limited(1) | 4,474,475 | 61.79% |
| Commerzbank AG | 480,250 | 6.63% |
| Lipati Shipping Company Limited(2) | 428,928 | 5.92% |
| Credit Agricole Cheuvreux International Ltd | 316,666 | 4.37% |
| Kim Holdings S.A.(3) | 250,157 | 3.45% |
| Jupiter Asset Management | 136,791 | 1.89% |
| Henderson Global Investors Ltd | 79,833 | 1.10% |
| Investment Bank of Greece | 55,053 | 0.76% |
Notes:
(1) Firment Trading Limited is a company controlled by George Feidakis, our Chairman.
(2) Lipati Shipping Company Limited is a company controlled by Ioannis Panayiotopoulos.
(3) Kim Holdings S.A. is a company controlled by George Karageorgiou, our Chief Executive Officer

